Paper presentations schedule
Thursday, September 4, 2025
AI and Digital Transformation in Higher Education
Session chair: Karmela Aleksić-Maslać
Time | Speakers | Title |
---|---|---|
15:30 | Tomislav Kesić, Denis Alajbeg, Luka Kučer | Digital Transformation in Higher Education – Student’s Angle |
15:50 | Monika Sońta, Claudio Andres Rivera, Paula Elksne-Reveliņa | Reducing complexity through visual narrative frameworking – designing a multimodal learning experience in the age of AI |
16:10 | Thanh Vivien Le-Vu, Arnim Spengler, Rischert Enes, Khaoula Benmaarouf, Felix Meckmann | Competence in Minutes: How Non-Expert Individuals Become Educators – A Live Experiment with AI-Powered Avatar Didactics |
16:30 | Luca Bauer, Angelina Slatvitskaya, Timo Steegmüller, Yannik Langer, Carsten Lanquillon | AI-Enhanced Teaching Tools in Higher Education: A Literature and Requirements Analysis |
16:50 | Stefania Capogna | Redefining the Role of Higher Education Institutions in the Age of Global Disruption: Strategic Missions, Digital Transformation, and Policy Alignment in the European Context |
Friday, September 5, 2025
AI, Ethics, and Policy in Higher Education
Session chair: Karmela Aleksić-Maslać
Time | Speakers | Title |
---|---|---|
11:20 | Ralf Dillerup, Isabel Steidel | The Symbiotic Mind: Integrating Generative AI to Enhance Cognitive Development and Reshape University Pedagogy |
11:40 | Sophie Schauer, Katharina Simbeck | Beyond Detection: Rethinking AI Tool Use in Academic Theses |
12:00 | Rischert Enes, Felix Meckmann, Thanh Vivien Le-Vu | Bridging the Gap: Aligning Higher Engineering Education with the Realities of AI-Driven Practice |
12:20 | Mirna Koričan Lajtman, Rea Andrić, Mato Njavro | The Impact of Students’ Psychological Well-being on Academic Achievement: A Comprehensive Analysis |
AI in Business, Decision-Making, and Economic Transformation
Session chair: Karmela Aleksić-Maslać
Time | Speakers | Title |
---|---|---|
14:30 | Krunoslav Antoliš | ICT and AI in Economic Diversification |
14:50 | Vitaliy Roud | AI-Enabled Data-Driven Decision Making: Mapping Competency Transformations and Teaching Innovations Through Systematic Review and Bibliometric Analysis |
15:10 | Mirna Koričan Lajtman, Goran Oblaković, Victoire Houget | An Empirical Study of Human-AI Collaboration in Strategic Decision-Making |
15:30 | Claude Cellich, Adzra Aliyya Piranditya | BYJU: From Initial Success to Near Bankruptcy |
AI, Digitalization, and Sustainability in Economic and Applied Innovation
Session chair: Karmela Aleksić-Maslać
Time | Speakers | Title |
---|---|---|
15:50 | Alimshan Faizulayev | What Shapes Competitiveness? Evidence from 4,028 Asian Manufacturing Firms with ESG and AI Insights |
16:10 | But Dedaj, Luljeta Aliu Mulaj | Research and Development and Education impact in Economic Transformation |
16:30 | Mojca Kunšek, Barbara Miklič, Metka Tekavčič | Impact of Artificial Intelligence and Digitalization on Sustainable Entrepreneurship |
16:50 | Matej Ivaniček, Josipa Tisaj, Markus Lehner | Educational and Applied Contributions in Energy System Optimization Using a YALMIP-Based MILP Framework |
Recent Comments